La Liga Bolivia
No | Team | MP | G | Pts |
---|---|---|---|---|
1 | Always Ready | 20 | +36 | 46 |
2 | The Strongest | 20 | +19 | 43 |
3 | Bolivar La Paz | 20 | +27 | 40 |
4 | Blooming | 19 | +5 | 34 |
5 | SA Bulo Bulo | 21 | +2 | 28 |
6 | Guabira Montero | 20 | -3 | 28 |
7 | GV San Jose | 20 | -5 | 27 |
8 | Ind. Petrolero | 20 | -6 | 27 |
9 | Nacional Potosi | 21 | +5 | 24 |
10 | Oriente Petrolero | 21 | -8 | 24 |
11 | CDT Real Oruro | 20 | -5 | 23 |
12 | U. de Vinto | 20 | -12 | 23 |
13 | Real Tomayapo | 20 | -12 | 23 |
14 | ABB La Paz | 21 | -13 | 20 |
15 | J. Wilstermann | 20 | -29 | 8 |
16 | Aurora Cochabamba | 21 | -1 | -5 |
Copa Libertadores
Copa Sudamericana
Relegation Playoffs
Relegation
Penalties: | |
---|---|
Aurora Cochabamba | -33 |
Scheduled Matches
21 September 2025 - round 21
22 September 2025 - round 21
23 September 2025 - round 22
24 September 2025 - round 22
20:00Nacional Potosi-GV San Jose1.394.706.10
23:30J. Wilstermann-Blooming
25 September 2025 - round 22
01:30Real Tomayapo-Always Ready
20:00SA Bulo Bulo-The Strongest
Latest Scores
21 September 2025 - round 21
20 September 2025 - round 21
00:00Aurora Cochabamba1 - 2Real Tomayapo1.424.335.75
16:00Bolivar La Paz3 - 2ABB La Paz1.245.258.50
20:00Oriente Petrolero2 - 2Nacional Potosi1.613.605.25
22:30Ind. Petrolero4 - 2SA Bulo Bulo1.913.253.60