World Championship Qualification

Table World Championship

Group A

No Team MP W D L GF GA G Pts Form
0 Germany 0 0 0 0 0 0 0 0
0 Luxembourg 0 0 0 0 0 0 0 0
0 North. Ireland 0 0 0 0 0 0 0 0
0 Slovakia 0 0 0 0 0 0 0 0

Group B

No Team MP W D L GF GA G Pts Form
0 Kosovo 0 0 0 0 0 0 0 0
0 Slovenia 0 0 0 0 0 0 0 0
0 Sweden 0 0 0 0 0 0 0 0
0 Switzerland 0 0 0 0 0 0 0 0

Group C

No Team MP W D L GF GA G Pts Form
0 Belarus 0 0 0 0 0 0 0 0
0 Denmark 0 0 0 0 0 0 0 0
0 Greece 0 0 0 0 0 0 0 0
0 Scotland 0 0 0 0 0 0 0 0

Group D

No Team MP W D L GF GA G Pts Form
0 Azerbaijan 0 0 0 0 0 0 0 0
0 France 0 0 0 0 0 0 0 0
0 Iceland 0 0 0 0 0 0 0 0
0 Ukraine 0 0 0 0 0 0 0 0

Group E

No Team MP W D L GF GA G Pts Form
0 Bulgaria 0 0 0 0 0 0 0 0
0 Georgia 0 0 0 0 0 0 0 0
0 Spain 0 0 0 0 0 0 0 0
0 Turkey 0 0 0 0 0 0 0 0

Group F

No Team MP W D L GF GA G Pts Form
0 Armenia 0 0 0 0 0 0 0 0
0 Hungary 0 0 0 0 0 0 0 0
0 Ireland 0 0 0 0 0 0 0 0
0 Portugal 0 0 0 0 0 0 0 0

Group G

No Team MP W D L GF GA G Pts Form
1 Poland 2 2 0 0 3 0 +3 6
2 Finland 2 1 1 0 3 2 +1 4
3 Lithuania 2 0 1 1 2 3 -1 1
4 Malta 2 0 0 2 0 3 -3 0
5 Netherlands 0 0 0 0 0 0 0 0

Group H

No Team MP W D L GF GA G Pts Form
1 Bosnia&Herz. 2 2 0 0 3 1 +2 6
2 Romania 2 1 0 1 5 2 +3 3
3 Cyprus 2 1 0 1 3 2 +1 3
4 San Marino 2 0 0 2 1 7 -6 0
5 Austria 0 0 0 0 0 0 0 0

Group I

No Team MP W D L GF GA G Pts Form
1 Norway 3 3 0 0 12 2 +10 9
2 Israel 3 2 0 1 7 6 +1 6
3 Estonia 3 1 0 2 5 7 -2 3
4 Italy 1 0 0 1 0 3 -3 0
5 Moldova 2 0 0 2 2 8 -6 0

Group J

No Team MP W D L GF GA G Pts Form
1 Wales 3 2 1 0 7 2 +5 7
2 North Macedonia 3 1 2 0 5 2 +3 5
3 Kazakhstan 2 1 0 1 3 3 0 3
4 Belgium 1 0 1 0 1 1 0 1
5 Liechtenstein 3 0 0 3 0 8 -8 0

Group K

No Team MP W D L GF GA G Pts Form
1 England 2 2 0 0 5 0 +5 6
2 Albania 2 1 0 1 3 2 +1 3
3 Latvia 2 1 0 1 1 3 -2 3
4 Andorra 2 0 0 2 0 4 -4 0
5 Serbia 0 0 0 0 0 0 0 0

Group L

No Team MP W D L GF GA G Pts Form
1 Czech Republic 3 3 0 0 8 1 +7 9
2 Montenegro 3 2 0 1 4 3 +1 6
3 Croatia 1 1 0 0 7 0 +7 3
4 Faroe Islands 2 0 0 2 1 3 -2 0
5 Gibraltar 3 0 0 3 1 14 -13 0