
Chacarita Jrs
Primera Nacional
Argentina
Info | |
---|---|
City: | Villa Crespo (Villa Maipu) |
Stadium: | Chacarita Juniors |
Capacity: | 25 000 |
Pictures: | Google maps |
Matches
2025-09-21Central Norte2 - 1Chacarita Jrs2.702.822.82
2025-09-07Chaco For Ever0 - 0Chacarita Jrs1.972.774.33
2025-08-23Colon Santa Fe1 - 1Chacarita Jrs2.452.903.20
2025-08-09Def. Unidos0 - 0Chacarita Jrs3.603.002.20
2025-07-26Dep. Moron0 - 2Chacarita Jrs2.002.884.50
2025-07-13Est. Rio Cuarto1 - 1Chacarita Jrs2.252.883.60
2025-06-22San Telmo0 - 1Chacarita Jrs2.802.882.80
2025-05-25Gimnasia Mendoza0 - 0Chacarita Jrs1.853.254.50
2025-05-11Almirante Brown1 - 3Chacarita Jrs3.002.902.55
2025-04-27Atletico Mitre0 - 0Chacarita Jrs2.202.704.20
2025-04-13Temperley0 - 3Chacarita Jrs2.153.103.60
2025-03-29Est. Buenos Aires0 - 2Chacarita Jrs2.003.104.10
2025-03-15Talleres RdE0 - 2Chacarita Jrs2.882.802.75
2025-03-02Def. de Belgrano1 - 0Chacarita Jrs2.352.803.50
2025-02-24Nueva Chicago1 - 1Chacarita Jrs2.252.703.90
2025-02-11Agropecuario0 - 1Chacarita Jrs2.053.103.90
Performance
Away Matches
No | Team | Away |
---|---|---|
1 | Dep. Madryn | |
2 | CA Atlanta | |
3 | San Miguel | |
4 | Gimnasia y Tiro | |
5 | Patronato Parana | |
6 | San Martin T. | |
7 | Tristan Suarez | |
8 | Deportivo Maipu | |
9 | Atl. Colegiales | |
10 | Los Andes | |
11 | Racing Cordoba | |
12 | Quilmes | |
13 | CA All Boys | |
14 | Ferro C. Oeste | |
15 | Club Almagro | |
16 | Atletico Guemes | |
17 | Alvarado | |
18 | Arsenal Sarandi | |
1 | Gimnasia Mendoza | 0 - 0 |
2 | Est. Rio Cuarto | 1 - 1 |
3 | Est. Buenos Aires | 0 - 2 |
4 | Gimnasia Jujuy | |
5 | Dep. Moron | 0 - 2 |
6 | Chaco For Ever | 0 - 0 |
7 | Agropecuario | 0 - 1 |
8 | Temperley | 0 - 3 |
9 | Chacarita Jrs | - |
10 | Def. de Belgrano | 1 - 0 |
11 | Nueva Chicago | 1 - 1 |
12 | San Telmo | 0 - 1 |
13 | Atletico Mitre | 0 - 0 |
14 | Central Norte | 2 - 1 |
15 | Almirante Brown | 1 - 3 |
16 | Colon Santa Fe | 1 - 1 |
17 | Talleres RdE | 0 - 2 |
18 | Def. Unidos | 0 - 0 |
Team Statistic
Matches | 16 | |
Wins | 7 | 44% |
Draws | 7 | 44% |
Losses | 2 | 12% |
Goals | 25 | 1.56 |
Goals For | 18 | 1.12 |
Goals Against | 7 | 0.44 |
Matches Scored | 11 | 69% |
Matches Conceded | 6 | 38% |
Both Teams to Score | 5 | 31% |
Over 1.5 | 9 | 56% |
Over 2.5 | 3 | 19% |
Over 3.5 | 1 | 6% |
Scores | ||
0 - 0 | 4 | 25.00% |
2 - 0 | 3 | 18.75% |
1 - 1 | 3 | 18.75% |
1 - 0 | 2 | 12.50% |
3 - 0 | 1 | 6.25% |
3 - 1 | 1 | 6.25% |
0 - 1 | 1 | 6.25% |
1 - 2 | 1 | 6.25% |
Goals | ||
2 | 6 | 37.50% |
0 | 4 | 25.00% |
1 | 3 | 18.75% |
3 | 2 | 12.50% |
4 | 1 | 6.25% |
Goals Difference | ||
0 | 7 | 43.75% |
+2 | 4 | 25.00% |
+1 | 2 | 12.50% |
-1 | 2 | 12.50% |
+3 | 1 | 6.25% |
Fixtures
34Gimnasia Jujuy-Chacarita Jrs