Barnsley
League One
England
| Info | |
|---|---|
| City: | Barnsley |
| Stadium: | Oakwell |
| Capacity: | 23 009 |
| Dimension: | 100 x 68 m |
| Pictures: | Google maps |
Matches
2025-12-13Barnsley3 - 2Leyton Orient2.013.703.05
2025-11-22Barnsley5 - 0Luton Town2.953.502.15
2025-10-25Barnsley0 - 1Rotherham Utd1.813.603.90
2025-09-27Barnsley0 - 2Port Vale2.053.503.25
2025-09-13Barnsley3 - 2Reading1.763.904.20
2025-08-30Barnsley3 - 1Huddersfield2.573.502.40
2025-08-16Barnsley1 - 1Bolton Wanderers2.703.402.50
2025-08-09Barnsley3 - 2Burton Albion1.703.754.75
Performance
Home Matches
| No | Team | Home |
|---|---|---|
| 1 | Cardiff City | |
| 2 | Bradford City | |
| 3 | Lincoln City | |
| 4 | Bolton Wanderers | 1 - 1 |
| 5 | Stevenage | |
| 6 | Stockport | |
| 7 | Luton Town | 5 - 0 |
| 8 | Barnsley | - |
| 9 | Huddersfield | 3 - 1 |
| 10 | Wimbledon | |
| 11 | Wigan Athletic | |
| 12 | Wycombe | |
| 13 | Leyton Orient | 3 - 2 |
| 14 | Northampton Town | |
| 15 | Rotherham Utd | 0 - 1 |
| 16 | Mansfield Town | |
| 17 | Burton Albion | 3 - 2 |
| 18 | Reading | 3 - 2 |
| 19 | Peterborough Utd | |
| 20 | Doncaster Rovers | |
| 21 | Plymouth Argyle | |
| 22 | Exeter City | |
| 23 | Blackpool | |
| 24 | Port Vale | 0 - 2 |
Team Statistic
| Matches | 8 | |
| Wins | 5 | 62% |
| Draws | 1 | 12% |
| Losses | 2 | 25% |
| Goals | 29 | 3.62 |
| Goals For | 18 | 2.25 |
| Goals Against | 11 | 1.38 |
| Matches Scored | 6 | 75% |
| Matches Conceded | 7 | 88% |
| Both Teams to Score | 5 | 62% |
| Over 1.5 | 7 | 88% |
| Over 2.5 | 5 | 62% |
| Over 3.5 | 5 | 62% |
| Scores | ||
| 3 - 2 | 3 | 37.50% |
| 3 - 1 | 1 | 12.50% |
| 5 - 0 | 1 | 12.50% |
| 1 - 1 | 1 | 12.50% |
| 0 - 1 | 1 | 12.50% |
| 0 - 2 | 1 | 12.50% |
| Goals | ||
| 5 | 4 | 50.00% |
| 2 | 2 | 25.00% |
| 1 | 1 | 12.50% |
| 4 | 1 | 12.50% |
| Goals Difference | ||
| +1 | 3 | 37.50% |
| +2 | 1 | 12.50% |
| +5 | 1 | 12.50% |
| -1 | 1 | 12.50% |
| -2 | 1 | 12.50% |
| 0 | 1 | 12.50% |
Fixtures
12Barnsley-Cardiff City
16Barnsley-Northampton Town
22Barnsley-Mansfield Town
23Barnsley-Lincoln City
26Barnsley-Wycombe
27Barnsley-Blackpool
30Barnsley-Stevenage
32Barnsley-Wimbledon
33Barnsley-Peterborough Utd
36Barnsley-Exeter City
38Barnsley-Wigan Athletic
39Barnsley-Doncaster Rovers
42Barnsley-Plymouth Argyle
44Barnsley-Bradford City
46Barnsley-Stockport