
Huddersfield
League One
England
Info | |
---|---|
City: | Huddersfield |
Stadium: | John Smith's Stadium |
Capacity: | 24 500 |
Dimension: | 105 x 69 m |
Pictures: | Google maps |
Matches
2025-09-20Huddersfield0 - 0Burton Albion1.514.005.50
2025-09-13Bradford City3 - 1Huddersfield2.303.403.00
2025-09-06Huddersfield3 - 2Peterborough Utd1.304.756.50
2025-08-30Barnsley3 - 1Huddersfield2.573.502.40
2025-08-23Huddersfield1 - 0Stevenage1.913.304.00
2025-08-19Huddersfield2 - 0Doncaster Rovers1.903.803.60
2025-08-16Blackpool3 - 2Huddersfield2.903.302.35
2025-08-09Reading0 - 2Huddersfield3.303.602.05
2025-08-02Huddersfield3 - 0Leyton Orient1.953.803.40
Performance
Home/Away Matches
No | Team | Home | Away |
---|---|---|---|
1 | Bradford City | 3 - 1 | |
2 | Stevenage | 1 - 0 | |
3 | Lincoln City | ||
4 | Cardiff City | ||
5 | Huddersfield | - | - |
6 | Barnsley | 3 - 1 | |
7 | Doncaster Rovers | 2 - 0 | |
8 | Stockport | ||
9 | Wimbledon | ||
10 | Bolton Wanderers | ||
11 | Luton Town | ||
12 | Wigan Athletic | ||
13 | Mansfield Town | ||
14 | Leyton Orient | 3 - 0 | |
15 | Northampton Town | ||
16 | Exeter City | ||
17 | Plymouth Argyle | ||
18 | Wycombe | ||
19 | Port Vale | ||
20 | Reading | 0 - 2 | |
21 | Rotherham Utd | ||
22 | Blackpool | 3 - 2 | |
23 | Peterborough Utd | 3 - 2 | |
24 | Burton Albion | 0 - 0 |
Team Statistic
Matches | 9 | |
Wins | 5 | 56% |
Draws | 1 | 11% |
Losses | 3 | 33% |
Goals | 26 | 2.89 |
Goals For | 15 | 1.67 |
Goals Against | 11 | 1.22 |
Matches Scored | 8 | 89% |
Matches Conceded | 4 | 44% |
Both Teams to Score | 4 | 44% |
Over 1.5 | 7 | 78% |
Over 2.5 | 5 | 56% |
Over 3.5 | 4 | 44% |
Scores | ||
2 - 0 | 2 | 22.22% |
1 - 3 | 2 | 22.22% |
1 - 0 | 1 | 11.11% |
3 - 0 | 1 | 11.11% |
3 - 2 | 1 | 11.11% |
0 - 0 | 1 | 11.11% |
2 - 3 | 1 | 11.11% |
Goals | ||
2 | 2 | 22.22% |
4 | 2 | 22.22% |
5 | 2 | 22.22% |
1 | 1 | 11.11% |
3 | 1 | 11.11% |
0 | 1 | 11.11% |
Goals Difference | ||
+1 | 2 | 22.22% |
+2 | 2 | 22.22% |
-2 | 2 | 22.22% |
+3 | 1 | 11.11% |
-1 | 1 | 11.11% |
0 | 1 | 11.11% |
Fixtures
10Exeter City-Huddersfield
11Huddersfield-Stockport
12Luton Town-Huddersfield
13Huddersfield-Bolton Wanderers
14Wycombe-Huddersfield
15Huddersfield-Plymouth Argyle
16Cardiff City-Huddersfield
17Mansfield Town-Huddersfield
18Huddersfield-Wimbledon
19Northampton Town-Huddersfield
20Huddersfield-Wigan Athletic
21Rotherham Utd-Huddersfield
22Huddersfield-Port Vale
23Huddersfield-Northampton Town
24Lincoln City-Huddersfield
25Huddersfield-Exeter City
26Stockport-Huddersfield
27Burton Albion-Huddersfield
28Huddersfield-Bradford City
29Huddersfield-Luton Town
30Peterborough Utd-Huddersfield
31Huddersfield-Blackpool
32Stevenage-Huddersfield
33Doncaster Rovers-Huddersfield
34Huddersfield-Barnsley
35Wigan Athletic-Huddersfield
36Huddersfield-Rotherham Utd
37Port Vale-Huddersfield
38Huddersfield-Lincoln City
39Plymouth Argyle-Huddersfield
40Huddersfield-Cardiff City
41Huddersfield-Reading
42Leyton Orient-Huddersfield
43Huddersfield-Wycombe
44Bolton Wanderers-Huddersfield
45Huddersfield-Mansfield Town
46Wimbledon-Huddersfield