Rotherham Utd
League One
England
| Info | |
|---|---|
| City: | Rotherham |
| Stadium: | New York Stadium |
| Capacity: | 12 021 |
| Dimension: | 105 x 68 m |
| Pictures: | Google maps |
Matches
2026-01-27Rotherham Utd2 - 1Northampton Town2.103.103.40
2026-01-24Rotherham Utd1 - 1Wimbledon2.523.102.83
2026-01-01Rotherham Utd0 - 2Peterborough Utd2.883.312.38
2025-12-20Rotherham Utd1 - 3Huddersfield3.343.412.08
2025-12-10Rotherham Utd0 - 3Blackpool2.323.232.98
2025-11-29Rotherham Utd1 - 1Wycombe4.033.451.88
2025-11-08Rotherham Utd3 - 0Lincoln City3.353.342.12
2025-11-04Rotherham Utd2 - 2Burton Albion2.243.243.14
2025-10-18Rotherham Utd1 - 0Leyton Orient2.873.482.30
2025-10-02Rotherham Utd2 - 2Bradford City3.463.462.03
2025-09-20Rotherham Utd0 - 1Stockport3.673.481.95
2025-09-06Rotherham Utd1 - 0Exeter City2.253.343.06
2025-08-23Rotherham Utd2 - 2Wigan Athletic2.953.252.36
2025-08-02Rotherham Utd2 - 1Port Vale2.203.523.01
Performance
Home Matches
| No | Team | Home |
|---|---|---|
| 1 | Cardiff City | |
| 2 | Lincoln City | 3 - 0 |
| 3 | Bolton Wanderers | |
| 4 | Stockport | 0 - 1 |
| 5 | Bradford City | 2 - 2 |
| 6 | Huddersfield | 1 - 3 |
| 7 | Stevenage | |
| 8 | Wycombe | 1 - 1 |
| 9 | Luton Town | |
| 10 | Peterborough Utd | 0 - 2 |
| 11 | Exeter City | 1 - 0 |
| 12 | Mansfield Town | |
| 13 | Reading | |
| 14 | Plymouth Argyle | |
| 15 | Barnsley | |
| 16 | Blackpool | 0 - 3 |
| 17 | Wimbledon | 1 - 1 |
| 18 | Leyton Orient | 1 - 0 |
| 19 | Wigan Athletic | 2 - 2 |
| 20 | Burton Albion | 2 - 2 |
| 21 | Doncaster Rovers | |
| 22 | Northampton Town | 2 - 1 |
| 23 | Rotherham Utd | - |
| 24 | Port Vale | 2 - 1 |
Team Statistic
| Matches | 14 | |
| Wins | 5 | 36% |
| Draws | 5 | 36% |
| Losses | 4 | 29% |
| Goals | 37 | 2.64 |
| Goals For | 18 | 1.29 |
| Goals Against | 19 | 1.36 |
| Matches Scored | 11 | 79% |
| Matches Conceded | 11 | 79% |
| Both Teams to Score | 8 | 57% |
| Over 1.5 | 11 | 79% |
| Over 2.5 | 8 | 57% |
| Over 3.5 | 4 | 29% |
| Scores | ||
| 2 - 2 | 3 | 21.43% |
| 1 - 0 | 2 | 14.29% |
| 2 - 1 | 2 | 14.29% |
| 1 - 1 | 2 | 14.29% |
| 3 - 0 | 1 | 7.14% |
| 0 - 1 | 1 | 7.14% |
| 0 - 2 | 1 | 7.14% |
| 0 - 3 | 1 | 7.14% |
| 1 - 3 | 1 | 7.14% |
| Goals | ||
| 3 | 4 | 28.57% |
| 4 | 4 | 28.57% |
| 1 | 3 | 21.43% |
| 2 | 3 | 21.43% |
| Goals Difference | ||
| 0 | 5 | 35.71% |
| +1 | 4 | 28.57% |
| -2 | 2 | 14.29% |
| +3 | 1 | 7.14% |
| -1 | 1 | 7.14% |
| -3 | 1 | 7.14% |
Fixtures
25Rotherham Utd-Mansfield Town
31Rotherham Utd-Cardiff City
34Rotherham Utd-Doncaster Rovers
35Rotherham Utd-Plymouth Argyle
37Rotherham Utd-Bolton Wanderers
40Rotherham Utd-Luton Town
41Rotherham Utd-Stevenage
43Rotherham Utd-Barnsley
45Rotherham Utd-Reading