
Athlone Town
First Division
Ireland
Info | |
---|---|
City: | Athlone |
Stadium: | Athlone Town Stadium |
Capacity: | 2 500 (2 000) |
Pictures: | Google maps |
Matches
2025-09-19Treaty United3 - 2Athlone Town1.703.504.00
2025-09-05Bray Wanderers3 - 1Athlone Town1.494.104.80
2025-08-22Finn Harps2 - 1Athlone Town1.753.503.80
2025-08-08Dundalk6 - 1Athlone Town1.206.009.50
2025-08-01Kerry4 - 0Athlone Town2.653.252.25
2025-07-11Wexford0 - 0Athlone Town1.773.603.50
2025-07-04Cobh Ramblers2 - 1Athlone Town1.384.336.25
2025-06-23Longford Town3 - 2Athlone Town2.503.302.40
2025-05-30UC Dublin2 - 0Athlone Town1.903.203.50
2025-05-16Bray Wanderers3 - 1Athlone Town2.003.253.10
2025-05-09Finn Harps0 - 2Athlone Town2.353.102.70
2025-04-25Treaty United1 - 0Athlone Town2.153.202.87
2025-04-11Kerry3 - 0Athlone Town2.553.002.50
2025-03-21Cobh Ramblers2 - 0Athlone Town1.803.253.90
2025-03-07Wexford0 - 1Athlone Town1.853.253.70
2025-03-01Longford Town1 - 1Athlone Town2.953.202.15
2025-02-14Dundalk1 - 0Athlone Town1.553.704.80
Performance
Away Matches
No | Team | Away |
---|---|---|
1 | Dundalk | 6 - 1 |
2 | Cobh Ramblers | 2 - 1 |
3 | Bray Wanderers | 3 - 1 |
4 | UC Dublin | 2 - 0 |
5 | Treaty United | 3 - 2 |
6 | Finn Harps | 2 - 1 |
7 | Wexford | 0 - 0 |
8 | Longford Town | 3 - 2 |
9 | Kerry | 4 - 0 |
10 | Athlone Town | - |
Team Statistic
Matches | 17 | |
Wins | 2 | 12% |
Draws | 2 | 12% |
Losses | 13 | 76% |
Goals | 49 | 2.88 |
Goals For | 13 | 0.76 |
Goals Against | 36 | 2.12 |
Matches Scored | 10 | 59% |
Matches Conceded | 14 | 82% |
Both Teams to Score | 8 | 47% |
Over 1.5 | 13 | 76% |
Over 2.5 | 9 | 53% |
Over 3.5 | 6 | 35% |
Scores | ||
0 - 1 | 2 | 11.76% |
0 - 2 | 2 | 11.76% |
1 - 2 | 2 | 11.76% |
1 - 3 | 2 | 11.76% |
2 - 3 | 2 | 11.76% |
1 - 0 | 1 | 5.88% |
2 - 0 | 1 | 5.88% |
0 - 0 | 1 | 5.88% |
1 - 1 | 1 | 5.88% |
0 - 3 | 1 | 5.88% |
0 - 4 | 1 | 5.88% |
1 - 6 | 1 | 5.88% |
Goals | ||
2 | 4 | 23.53% |
1 | 3 | 17.65% |
3 | 3 | 17.65% |
4 | 3 | 17.65% |
5 | 2 | 11.76% |
0 | 1 | 5.88% |
7 | 1 | 5.88% |
Goals Difference | ||
-1 | 6 | 35.29% |
-2 | 4 | 23.53% |
0 | 2 | 11.76% |
+1 | 1 | 5.88% |
+2 | 1 | 5.88% |
-3 | 1 | 5.88% |
-4 | 1 | 5.88% |
-5 | 1 | 5.88% |
Fixtures
35UC Dublin-Athlone Town