
Gor Mahia
Premier League
Kenya
Info | |
---|---|
City: | Nairobi |
Matches
2025-09-21Gor Mahia0 - 1Bidco United
-
-
-
Performance
Home/Away Matches
No | Team | Home | Away |
---|---|---|---|
1 | Shabana | ||
2 | Kenya CB | ||
3 | Bidco United | 0 - 1 | |
3 | Ulinzi Stars | ||
5 | Leopards | ||
5 | Sofapaka | ||
7 | Bandari | ||
7 | Kariobangi Sharks | ||
9 | Gor Mahia | - | - |
9 | Muranga Seal | ||
11 | APS Bomet | ||
12 | Tusker | ||
13 | Kakamega Homeboyz | ||
13 | Kenya Police | ||
13 | Mara Sugar | ||
13 | Mathare United | ||
13 | Nairobi United | ||
13 | Posta Rangers |
Team Statistic
Matches | 1 | |
Wins | 0 | 0% |
Draws | 0 | 0% |
Losses | 1 | 100% |
Goals | 1 | 1.00 |
Goals For | 0 | 0.00 |
Goals Against | 1 | 1.00 |
Matches Scored | 0 | 0% |
Matches Conceded | 1 | 100% |
Both Teams to Score | 0 | 0% |
Over 1.5 | 0 | 0% |
Over 2.5 | 0 | 0% |
Over 3.5 | 0 | 0% |
Scores | ||
0 - 1 | 1 | 100.00% |
Goals | ||
1 | 1 | 100.00% |
Goals Difference | ||
-1 | 1 | 100.00% |
Fixtures
2Sofapaka-Gor Mahia
3Gor Mahia-APS Bomet
4Kenya CB-Gor Mahia
5Gor Mahia-Posta Rangers
6Mathare United-Gor Mahia
7Gor Mahia-Ulinzi Stars
8Kenya Police-Gor Mahia
9Kariobangi Sharks-Gor Mahia
10Gor Mahia-Tusker
11Gor Mahia-Leopards
12Gor Mahia-Muranga Seal
13Bandari-Gor Mahia
14Gor Mahia-Kakamega Homeboyz
15Nairobi United-Gor Mahia
16Shabana-Gor Mahia
17Gor Mahia-Mara Sugar
18Bidco United-Gor Mahia
19Gor Mahia-Sofapaka
20APS Bomet-Gor Mahia
21Gor Mahia-Mathare United
22Posta Rangers-Gor Mahia
23Gor Mahia-Kenya CB
24Ulinzi Stars-Gor Mahia
25Gor Mahia-Shabana
26Tusker-Gor Mahia
27Gor Mahia-Kariobangi Sharks
28Gor Mahia-Bandari