Nairobi United
Premier League
Kenya
| Info | |
|---|---|
| City: | Nairobi |
Matches
2025-12-12Nairobi United1 - 1Muranga Seal2.092.903.42
2025-12-04Nairobi United0 - 1Mathare United1.922.993.84
2025-11-08Nairobi United4 - 2Kariobangi Sharks2.462.812.73
2025-11-04Nairobi United3 - 1Bandari
-
-
-
2025-11-01Nairobi United0 - 3Sofapaka1.853.063.72
Performance
Home Matches
| No | Team | Home |
|---|---|---|
| 1 | Gor Mahia | |
| 2 | Kakamega Homeboyz | |
| 3 | Kenya Police | |
| 4 | Posta Rangers | |
| 5 | Shabana | |
| 6 | Kenya CB | |
| 7 | Tusker | |
| 8 | Leopards | |
| 9 | Mathare United | 0 - 1 |
| 10 | Mara Sugar | |
| 11 | Bidco United | |
| 12 | Nairobi United | - |
| 13 | Bandari | 3 - 1 |
| 14 | APS Bomet | |
| 15 | Ulinzi Stars | |
| 16 | Muranga Seal | 1 - 1 |
| 17 | Sofapaka | 0 - 3 |
| 18 | Kariobangi Sharks | 4 - 2 |
Team Statistic
| Matches | 5 | |
| Wins | 2 | 40% |
| Draws | 1 | 20% |
| Losses | 2 | 40% |
| Goals | 16 | 3.20 |
| Goals For | 8 | 1.60 |
| Goals Against | 8 | 1.60 |
| Matches Scored | 3 | 60% |
| Matches Conceded | 5 | 100% |
| Both Teams to Score | 3 | 60% |
| Over 1.5 | 4 | 80% |
| Over 2.5 | 3 | 60% |
| Over 3.5 | 2 | 40% |
| Scores | ||
| 3 - 1 | 1 | 20.00% |
| 4 - 2 | 1 | 20.00% |
| 1 - 1 | 1 | 20.00% |
| 0 - 1 | 1 | 20.00% |
| 0 - 3 | 1 | 20.00% |
| Goals | ||
| 1 | 1 | 20.00% |
| 2 | 1 | 20.00% |
| 3 | 1 | 20.00% |
| 4 | 1 | 20.00% |
| 6 | 1 | 20.00% |
| Goals Difference | ||
| +2 | 2 | 40.00% |
| -1 | 1 | 20.00% |
| -3 | 1 | 20.00% |
| 0 | 1 | 20.00% |
Fixtures
2Nairobi United-Leopards
10Nairobi United-APS Bomet
15Nairobi United-Gor Mahia
18Nairobi United-Kakamega Homeboyz
20Nairobi United-Mara Sugar
21Nairobi United-Kenya CB
23Nairobi United-Bidco United
25Nairobi United-Ulinzi Stars
27Nairobi United-Shabana