World Championship Qual. gr. I
Monday, 09.06.2025
19:45
19:45
Estonia
Norway
Info | |
---|---|
Stadium | |
Stadium: | A. Le Coq Arena (Tallinn / Est) |
Capacity: | 9 692 |
Dimension: | 105 x 68 m |
Pictures: | Google maps |
Start Time | |
Hour: | 19:45 (21:45 local time) |
Coefficients
1 | X | 2 | T/O | 1X | X2 | |||
---|---|---|---|---|---|---|---|---|
29.00 | 10.00 | 1.07 | 2 | 9.00 | 1.01 | |||
14% | 38% | 48% | 1.07 | 3% | 97% |
+1.5 | -1.5 | +2.5 | -2.5 | +3.5 | -3.5 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1.11 | 6.50 | 1.40 | 2.88 | 2.00 | 1.73 | ||||||
85% | 15% | 67% | 33% | 46% | 54% |
H2H last 3 games
2016-03-24 | Estonia | 0 - 0 | Norway |
2014-11-12 | Norway | 0 - 1 | Estonia |
2005-04-20 | Estonia | 1 - 2 | Norway |
Estonia last 12 games
2025-06-06 | Estonia | 1 - 3 | Israel |
2025-03-25 | Moldova | 2 - 3 | Estonia |
2025-03-22 | Israel | 2 - 1 | Estonia |
2024-11-19 | Slovakia | 1 - 0 | Estonia |
2024-11-16 | Azerbaijan | 0 - 0 | Estonia |
2024-10-14 | Estonia | 0 - 3 | Sweden |
2024-10-11 | Estonia | 3 - 1 | Azerbaijan |
2024-09-08 | Sweden | 3 - 0 | Estonia |
2024-09-05 | Estonia | 0 - 1 | Slovakia |
2024-06-11 | Lithuania | 1 - 1 | Estonia |
2024-06-08 | Estonia | 4 - 1 | Faroe Islands |
2024-06-04 | Switzerland | 4 - 0 | Estonia |
W | D | L | +1.5 | +2.5 | +3.5 | |
3 | 2 | 7 | 9 | 8 | 5 | |
25% | 17% | 58% | 75% | 67% | 42% |
Norway last 12 games
2025-06-06 | Norway | 3 - 0 | Italy |
2025-03-25 | Israel | 2 - 4 | Norway |
2025-03-22 | Moldova | 0 - 5 | Norway |
2024-11-17 | Norway | 5 - 0 | Kazakhstan |
2024-11-14 | Slovenia | 1 - 4 | Norway |
2024-10-13 | Austria | 5 - 1 | Norway |
2024-10-10 | Norway | 3 - 0 | Slovenia |
2024-09-09 | Norway | 2 - 1 | Austria |
2024-09-06 | Kazakhstan | 0 - 0 | Norway |
2024-06-08 | Denmark | 3 - 1 | Norway |
2024-06-05 | Norway | 3 - 0 | Kosovo |
2024-03-26 | Norway | 1 - 1 | Slovakia |
W | D | L | +1.5 | +2.5 | +3.5 | |
8 | 2 | 2 | 11 | 10 | 6 | |
67% | 17% | 17% | 92% | 83% | 50% |
Table World Championship Qual. gr. I
No | Team | MP | G | Pts |
---|---|---|---|---|
1 | Norway | 3 | +10 | 9 |
2 | Israel | 3 | +1 | 6 |
3 | Estonia | 3 | -2 | 3 |
4 | Italy | 1 | -3 | 0 |
5 | Moldova | 2 | -6 | 0 |
Chronology of Group Matches
Estonia | |
Norway | |
Home | |
Away |
Home/Away Matches
No | Team | Estonia | Norway |
---|---|---|---|
1 | Norway | - | |
2 | Israel | 1 - 3 | 2 - 4 |
3 | Estonia | - | |
4 | Italy | ||
5 | Moldova | 0 - 5 |
Group Position
Estonia | Norway | |
Position | 3 | 1 |
Points | 3 | 9 |
Home | Away | |
Position | 3 | 1 |
Points | 0 | 6 |
Group Form
Estonia | Norway | |
Wins Draws Losses |
1
0 2 |
3
0 0 |
Home | Away | |
Wins Draws Losses |
0
0 1 |
2
0 0 |
Group Goals
Estonia | Norway | |
Scored Conceded |
5
7 |
12
2 |
Home | Away | |
Scored Conceded |
1
3 |
9
2 |
Estonia next 4 games
2025-09-05 | Italy | - | Estonia |
2025-10-11 | Estonia | - | Italy |
2025-10-14 | Estonia | - | Moldova |
2025-11-13 | Norway | - | Estonia |
Norway next 4 games
2025-09-09 | Norway | - | Moldova |
2025-10-11 | Norway | - | Israel |
2025-11-13 | Norway | - | Estonia |
2025-11-16 | Italy | - | Norway |
Coefficients and Probabilities
Standard 1X2 | 1 | X | 2 |
---|---|---|---|
Coefficient | 29.00 | 10.00 | 1.07 |
Probability | 14% | 38% | 48% |
2 @ 1.07 |
Double Chance | 1X | X2 |
---|---|---|
Coefficient | 9.00 | 1.01 |
Probability | 3% | 97% |
X2 @ 1.01 |
Over/Under 1.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 1.11 | 6.50 | |
Probability | 85% | 15% | |
Over 1.5 @ 1.11 |
Over/Under 2.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 1.40 | 2.88 | |
Probability | 67% | 33% | |
Over 2.5 @ 1.40 |
Over/Under 3.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 2.00 | 1.73 | |
Probability | 46% | 54% | |
Under 3.5 @ 1.73 |
Both Teams to Score | BTS | OTS | |
---|---|---|---|
Coefficient | 3.00 | 1.36 | |
Probability | 32% | 68% | |
OTS @ 1.36 |