NPFL - Nigeria
Sunday, 14.12.2025
15:00
15:00

Plateau United

Nasarawa United
| Info | |
|---|---|
| City | |
| Home: | Jos |
| Away: | Lafia |
| Distance: | 162.2 km |
| Start Time | |
| Hour: | 15:00 (16:00 local time) |
H2H last 10 games
| 2025-04-13 | Nasarawa United | 3 - 2 | Plateau United |
| 2024-11-24 | Plateau United | 2 - 0 | Nasarawa United |
| 2023-04-23 | Plateau United | 1 - 0 | Nasarawa United |
| 2023-02-01 | Nasarawa United | 1 - 2 | Plateau United |
| 2022-05-08 | Nasarawa United | 2 - 1 | Plateau United |
| 2022-01-19 | Plateau United | 3 - 2 | Nasarawa United |
| 2021-06-13 | Nasarawa United | 2 - 0 | Plateau United |
| 2021-01-29 | Plateau United | 1 - 0 | Nasarawa United |
| 2020-03-15 | Plateau United | 2 - 1 | Nasarawa United |
| 2019-11-20 | Nasarawa United | 1 - 1 | Plateau United |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 6 | 1 | 3 | 8 | 5 | 2 | |
| 60% | 10% | 30% | 80% | 50% | 20% |
Plateau United last 12 games
| 2025-12-07 | Plateau United | 1 - 0 | Warri Wolves |
| 2025-11-30 | Kun Khalifat | 2 - 0 | Plateau United |
| 2025-11-16 | Ikorodu City | 2 - 1 | Plateau United |
| 2025-11-10 | Plateau United | 1 - 0 | Bendel Insurance |
| 2025-11-02 | Bayelsa United | 2 - 1 | Plateau United |
| 2025-10-26 | Plateau United | 2 - 1 | Enyimba |
| 2025-10-19 | Niger Tornadoes | 4 - 0 | Plateau United |
| 2025-10-12 | Plateau United | 2 - 0 | Barau |
| 2025-10-05 | Shooting Stars | 1 - 0 | Plateau United |
| 2025-10-02 | Kwara United | 2 - 1 | Plateau United |
| 2025-09-27 | Plateau United | 1 - 0 | El-Kanemi |
| 2025-09-14 | Plateau United | 2 - 0 | Remo Stars |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 6 | 0 | 6 | 8 | 5 | 1 | |
| 50% | 0% | 50% | 67% | 42% | 8% |
Nasarawa United last 12 games
| 2025-12-08 | Nasarawa United | 1 - 0 | Shooting Stars |
| 2025-11-30 | Warri Wolves | 1 - 0 | Nasarawa United |
| 2025-11-23 | Nasarawa United | 3 - 0 | El-Kanemi |
| 2025-11-16 | Kun Khalifat | 1 - 1 | Nasarawa United |
| 2025-11-09 | Nasarawa United | 1 - 1 | Kwara United |
| 2025-11-06 | Nasarawa United | 2 - 1 | Remo Stars |
| 2025-11-02 | Rivers United | 1 - 0 | Nasarawa United |
| 2025-10-19 | Ikorodu City | 2 - 0 | Nasarawa United |
| 2025-10-12 | Nasarawa United | 2 - 1 | Enugu Rangers |
| 2025-10-04 | Bendel Insurance | 0 - 1 | Nasarawa United |
| 2025-09-28 | Nasarawa United | 2 - 0 | Katsina United |
| 2025-09-21 | Bayelsa United | 1 - 2 | Nasarawa United |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 7 | 2 | 3 | 8 | 4 | 0 | |
| 58% | 17% | 25% | 67% | 33% | 0% |
Table NPFL
| No | Team | MP | G | Pts |
|---|---|---|---|---|
| 1 | Nasarawa United | 16 | +7 | 30 |
| 2 | Ikorodu City | 16 | +8 | 28 |
| 3 | Rivers United | 14 | +6 | 27 |
| 4 | Enugu Rangers | 16 | +4 | 25 |
| 5 | Abia Warriors | 16 | +2 | 24 |
| 6 | Niger Tornadoes | 16 | +5 | 23 |
| 7 | Shooting Stars | 16 | +1 | 23 |
| 8 | Warri Wolves | 16 | +1 | 22 |
| 9 | Remo Stars | 16 | -3 | 22 |
| 10 | Kwara United | 16 | +2 | 21 |
| 11 | Katsina United | 16 | -2 | 21 |
| 12 | Wikki Tourists | 16 | -2 | 21 |
| 13 | Enyimba | 16 | +1 | 20 |
| 14 | Bayelsa United | 16 | -4 | 20 |
| 15 | Bendel Insurance | 16 | 0 | 19 |
| 16 | El-Kanemi | 16 | -4 | 19 |
| 17 | Plateau United | 15 | -6 | 18 |
| 18 | Kun Khalifat | 16 | -4 | 17 |
| 19 | Barau | 15 | -5 | 17 |
| 20 | Kano Pillars | 16 | -7 | 12 |
Chronology of League Matches
| Plateau United | |
| Nasarawa United | |
| Home | |
| Away |
Home/Away Matches
| No | Team | Plateau United | Nasarawa United |
|---|---|---|---|
| 1 | Nasarawa United | - | |
| 2 | Ikorodu City | 2 - 0 | |
| 3 | Rivers United | 1 - 0 | |
| 4 | Enugu Rangers | ||
| 5 | Abia Warriors | ||
| 6 | Niger Tornadoes | 1 - 0 | |
| 7 | Shooting Stars | ||
| 8 | Warri Wolves | 1 - 0 | 1 - 0 |
| 9 | Remo Stars | 2 - 0 | |
| 10 | Kwara United | ||
| 11 | Katsina United | 1 - 2 | |
| 12 | Wikki Tourists | ||
| 13 | Enyimba | 2 - 1 | 0 - 0 |
| 14 | Bayelsa United | 1 - 2 | |
| 15 | Bendel Insurance | 1 - 0 | 0 - 1 |
| 16 | El-Kanemi | 1 - 0 | |
| 17 | Plateau United | - | |
| 18 | Kun Khalifat | 1 - 1 | |
| 19 | Barau | 2 - 0 | |
| 20 | Kano Pillars |
Teams League Statistic
| Plateau United | Nasarawa United | |
| Wins | 6 | 9 |
| Draws | 0 | 3 |
| Losses | 9 | 4 |
| Goals For | 13 | 17 |
| Goals Against | 19 | 10 |
| Average Scored | 0.87 | 1.06 |
| Average Conceded | 1.27 | 0.62 |
| Matches Scored | 67% | 69% |
| Matches Conceded | 67% | 56% |
| Both Teams to Score | 33% | 31% |
| Over 1.5 | 67% | 50% |
| Over 2.5 | 40% | 25% |
| Over 3.5 | 7% | 0% |
| Home | Away | |
| Wins | 6 | 2 |
| Draws | 0 | 2 |
| Losses | 1 | 4 |
| Goals For | 10 | 4 |
| Goals Against | 3 | 7 |
| Average Scored | 1.43 | 0.50 |
| Average Conceded | 0.43 | 0.88 |
| Matches Scored | 100% | 38% |
| Matches Conceded | 29% | 75% |
| Both Teams to Score | 29% | 25% |
| Over 1.5 | 57% | 38% |
| Over 2.5 | 29% | 12% |
| Over 3.5 | 0% | 0% |
Overall Statistics for NPFL
| Matches (158) | |
| Home Win | 60% |
| Draw | 27% |
| Away Win | 13% |
| Completed Matches | 42% |
| Goals (287) | |
| Goals per Game | 1.82 |
| Home Goals per Game | 1.25 |
| Away Goals per Game | 0.56 |
| Home Team Scored in | 80% |
| Away Team Scored in | 44% |
| Both Teams to Score | 37% |
| Over 1.5 | 57% |
| Over 2.5 | 25% |
| Over 3.5 | 8% |
Plateau United next 6 games
| 2025-12-21 | Kano Pillars | - | Plateau United |
| 2025-12-29 | Plateau United | - | Abia Warriors |
| 2026-01-07 | Abia Warriors | - | Plateau United |
| 2026-01-12 | Plateau United | - | Wikki Tourists |
| 2026-01-18 | Katsina United | - | Plateau United |
| 2026-01-25 | Plateau United | - | Enugu Rangers |
Nasarawa United next 6 games
| 2025-12-21 | Nasarawa United | - | Barau |
| 2025-12-29 | Kano Pillars | - | Nasarawa United |
| 2026-01-07 | Nasarawa United | - | Kano Pillars |
| 2026-01-12 | Nasarawa United | - | Niger Tornadoes |
| 2026-01-18 | Abia Warriors | - | Nasarawa United |
| 2026-01-25 | Nasarawa United | - | Enyimba |