Liga MX - Mexico
Wednesday, 24.09.2025
02:00
02:00

Puebla

Pachuca
Info | |
---|---|
City | |
Home: | Puebla |
Away: | Pachuca |
Distance: | 130.2 km |
Stadium | |
Stadium: | Cuauhtemoc |
Capacity: | 44 648 |
Dimension: | 105 x 68 m |
Pictures: | Google maps |
Start Time | |
Hour: | 02:00 (19:00 local time) |
Coefficients
1 | X | 2 | T/O | 1X | X2 | |||
---|---|---|---|---|---|---|---|---|
3.60 | 3.75 | 1.76 | 2 | 1.83 | 1.25 | |||
29% | 31% | 40% | 1.76 | 31% | 69% |
+1.5 | -1.5 | +2.5 | -2.5 | +3.5 | -3.5 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1.25 | 3.75 | 1.75 | 2.05 | 3.00 | 1.36 | ||||||
72% | 28% | 47% | 53% | 31% | 69% |
H2H last 12 games
2025-02-27 | Pachuca | 2 - 1 | Puebla |
2024-09-21 | Puebla | 2 - 3 | Pachuca |
2024-02-21 | Puebla | 1 - 4 | Pachuca |
2023-10-29 | Pachuca | 1 - 1 | Puebla |
2023-01-10 | Pachuca | 5 - 1 | Puebla |
2022-09-08 | Puebla | 2 - 2 | Pachuca |
2022-04-20 | Pachuca | 1 - 0 | Puebla |
2021-10-02 | Puebla | 1 - 2 | Pachuca |
2021-04-13 | Pachuca | 1 - 3 | Puebla |
2020-08-15 | Puebla | 0 - 1 | Pachuca |
2020-02-15 | Pachuca | 1 - 0 | Puebla |
2019-08-17 | Puebla | 0 - 4 | Pachuca |
W | D | L | +1.5 | +2.5 | +3.5 | |
1 | 2 | 9 | 9 | 8 | 6 | |
8% | 17% | 75% | 75% | 67% | 50% |
Puebla last 12 games
2025-09-20 | Necaxa | 1 - 0 | Puebla |
2025-09-14 | Dep. Toluca | 3 - 1 | Puebla |
2025-08-30 | Puebla | 2 - 4 | Monterrey |
2025-08-25 | Pumas UNAM | 0 - 0 | Puebla |
2025-08-21 | Seattle Sounders | 0 - 0 | Puebla |
2025-08-16 | Puebla | 0 - 2 | Atl. San Luis |
2025-08-13 | Puebla | 1 - 0 | Extremadura |
2025-08-09 | Tigres UANL | 7 - 0 | Puebla |
2025-08-06 | CF Montreal | 1 - 2 | Puebla |
2025-08-02 | Columbus Crew | 3 - 1 | Puebla |
2025-07-30 | New York City | 0 - 3 | Puebla |
2025-07-26 | Puebla | 1 - 0 | Santos Laguna |
W | D | L | +1.5 | +2.5 | +3.5 | |
4 | 2 | 6 | 7 | 6 | 4 | |
33% | 17% | 50% | 58% | 50% | 33% |
Pachuca last 12 games
2025-09-21 | Pachuca | 0 - 2 | Queretaro |
2025-09-14 | Pachuca | 0 - 1 | Cruz Azul |
2025-08-31 | Club America | 2 - 0 | Pachuca |
2025-08-24 | Leon | 1 - 1 | Pachuca |
2025-08-21 | LA Galaxy | 2 - 1 | Pachuca |
2025-08-17 | Pachuca | 0 - 2 | Club Tijuana |
2025-08-10 | Atlas | 0 - 3 | Pachuca |
2025-08-06 | Houston Dynamo | 1 - 2 | Pachuca |
2025-08-02 | Los Angeles FC | 1 - 1 | Pachuca |
2025-07-30 | Pachuca | 3 - 2 | San Diego FC |
2025-07-27 | Pachuca | 1 - 0 | Mazatlan |
2025-07-20 | Pumas UNAM | 2 - 3 | Pachuca |
W | D | L | +1.5 | +2.5 | +3.5 | |
5 | 2 | 5 | 10 | 5 | 2 | |
42% | 17% | 42% | 83% | 42% | 17% |
Table Liga MX
No | Team | MP | G | Pts |
---|---|---|---|---|
1 | Cruz Azul | 9 | +9 | 23 |
2 | Monterrey | 9 | +9 | 22 |
3 | Dep. Toluca | 9 | +11 | 19 |
4 | Club America | 9 | +8 | 18 |
5 | Club Tijuana | 9 | +9 | 16 |
6 | Tigres UANL | 9 | +8 | 16 |
7 | Pumas UNAM | 9 | +2 | 13 |
8 | Pachuca | 9 | +1 | 13 |
9 | Juarez | 9 | -1 | 12 |
10 | Leon | 9 | -6 | 11 |
11 | Atl. San Luis | 9 | 0 | 10 |
12 | Necaxa | 9 | -6 | 9 |
13 | Guadalajara | 9 | -5 | 8 |
14 | Santos Laguna | 9 | -5 | 7 |
15 | Mazatlan | 9 | -5 | 7 |
16 | Atlas | 9 | -7 | 7 |
17 | Queretaro | 9 | -7 | 7 |
18 | Puebla | 9 | -15 | 4 |
Chronology of League Matches
Puebla | |
Pachuca | |
Home | |
Away |
Home/Away Matches
No | Team | Puebla | Pachuca |
---|---|---|---|
1 | Cruz Azul | ||
2 | Monterrey | 2 - 4 | |
3 | Dep. Toluca | ||
4 | Club America | 2 - 0 | |
5 | Club Tijuana | ||
6 | Tigres UANL | ||
7 | Pumas UNAM | 2 - 3 | |
8 | Pachuca | - | |
9 | Juarez | ||
10 | Leon | 1 - 1 | |
11 | Atl. San Luis | 0 - 2 | |
12 | Necaxa | ||
13 | Guadalajara | ||
14 | Santos Laguna | 1 - 0 | |
15 | Mazatlan | ||
16 | Atlas | 2 - 3 | 0 - 3 |
17 | Queretaro | ||
18 | Puebla | - |
Teams League Statistic
Puebla | Pachuca | |
Wins | 1 | 4 |
Draws | 1 | 1 |
Losses | 7 | 4 |
Goals For | 7 | 11 |
Goals Against | 22 | 10 |
Average Scored | 0.78 | 1.22 |
Average Conceded | 2.44 | 1.11 |
Matches Scored | 56% | 56% |
Matches Conceded | 78% | 67% |
Both Teams to Score | 44% | 22% |
Over 1.5 | 67% | 78% |
Over 2.5 | 56% | 33% |
Over 3.5 | 44% | 11% |
Home | Away | |
Wins | 1 | 2 |
Draws | 0 | 1 |
Losses | 3 | 1 |
Goals For | 5 | 7 |
Goals Against | 9 | 5 |
Average Scored | 1.25 | 1.75 |
Average Conceded | 2.25 | 1.25 |
Matches Scored | 75% | 75% |
Matches Conceded | 75% | 75% |
Both Teams to Score | 50% | 50% |
Over 1.5 | 75% | 100% |
Over 2.5 | 50% | 50% |
Over 3.5 | 50% | 25% |
Overall Statistics for Liga MX
Matches (81) | |
Home Win | 40% |
Draw | 26% |
Away Win | 35% |
Completed Matches | 53% |
Goals (243) | |
Goals per Game | 3.00 |
Home Goals per Game | 1.58 |
Away Goals per Game | 1.42 |
Home Team Scored in | 79% |
Away Team Scored in | 72% |
Both Teams to Score | 56% |
Over 1.5 | 74% |
Over 2.5 | 54% |
Over 3.5 | 38% |
Puebla next 6 games
2025-09-27 | Puebla | - | Guadalajara |
2025-10-05 | Queretaro | - | Puebla |
2025-10-18 | Puebla | - | Club Tijuana |
2025-10-22 | Club America | - | Puebla |
2025-10-25 | Juarez | - | Puebla |
2025-11-01 | Puebla | - | Cruz Azul |
Pachuca next 6 games
2025-09-28 | Pachuca | - | Atl. San Luis |
2025-10-04 | Necaxa | - | Pachuca |
2025-10-19 | Juarez | - | Pachuca |
2025-10-23 | Pachuca | - | Tigres UANL |
2025-10-26 | Dep. Toluca | - | Pachuca |
2025-11-03 | Pachuca | - | Guadalajara |
Coefficients and Probabilities
Standard 1X2 | 1 | X | 2 |
---|---|---|---|
Coefficient | 3.60 | 3.75 | 1.76 |
Probability | 29% | 31% | 40% |
2 @ 1.76 |
Double Chance | 1X | X2 |
---|---|---|
Coefficient | 1.83 | 1.25 |
Probability | 31% | 69% |
X2 @ 1.25 |
Over/Under 1.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 1.25 | 3.75 | |
Probability | 72% | 28% | |
Over 1.5 @ 1.25 |
Over/Under 2.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 1.75 | 2.05 | |
Probability | 47% | 53% | |
Under 2.5 @ 2.05 |
Over/Under 3.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 3.00 | 1.36 | |
Probability | 31% | 69% | |
Under 3.5 @ 1.36 |
Both Teams to Score | BTS | OTS | |
---|---|---|---|
Coefficient | 1.75 | 2.00 | |
Probability | 40% | 60% | |
OTS @ 2.00 |