Premier League - Kenya
Tuesday, 10.06.2025
13:00
13:00

Talanta

Leopards
Info | |
---|---|
City | |
Home: | Nairobi |
Away: | Nairobi |
Start Time | |
Hour: | 13:00 (15:00 local time) |
H2H last 7 games
2025-01-18 | Leopards | 2 - 4 | Talanta |
2024-05-12 | Talanta | 0 - 3 | Leopards |
2023-08-27 | Leopards | 0 - 0 | Talanta |
2023-04-13 | Leopards | 0 - 0 | Talanta |
2023-02-09 | Talanta | 0 - 6 | Leopards |
2022-05-21 | Leopards | 3 - 2 | Talanta |
2021-12-19 | Talanta | 1 - 1 | Leopards |
W | D | L | +1.5 | +2.5 | +3.5 | |
1 | 3 | 3 | 5 | 4 | 3 | |
14% | 43% | 43% | 71% | 57% | 43% |
Talanta last 12 games
2025-05-18 | Kenya Police | 1 - 0 | Talanta |
2025-05-14 | Talanta | 2 - 0 | Tusker |
2025-05-02 | Talanta | 1 - 0 | Kenya CB |
2025-04-27 | Ulinzi Stars | 4 - 0 | Talanta |
2025-04-24 | Gor Mahia | 0 - 1 | Talanta |
2025-04-20 | Talanta | 2 - 4 | Shabana |
2025-04-06 | Kariobangi Sharks | 2 - 1 | Talanta |
2025-03-28 | Talanta | 2 - 0 | Sofapaka |
2025-03-15 | Kakamega Homeboyz | 0 - 0 | Talanta |
2025-03-01 | Talanta | 0 - 1 | Bidco United |
2025-02-21 | Talanta | 1 - 1 | Nairobi City |
2025-02-15 | Bandari | 2 - 3 | Talanta |
W | D | L | +1.5 | +2.5 | +3.5 | |
5 | 2 | 5 | 7 | 4 | 3 | |
42% | 17% | 42% | 58% | 33% | 25% |
Leopards last 12 games
2025-06-02 | Gor Mahia | 1 - 1 | Leopards |
2025-05-18 | Bandari | 0 - 0 | Leopards |
2025-05-14 | Leopards | 3 - 1 | Mathare United |
2025-05-03 | Tusker | 0 - 0 | Leopards |
2025-04-26 | Leopards | 3 - 1 | Bidco United |
2025-04-23 | Leopards | 0 - 0 | Ulinzi Stars |
2025-04-18 | Posta Rangers | 1 - 0 | Leopards |
2025-04-05 | Leopards | 1 - 2 | Kakamega Homeboyz |
2025-03-30 | Leopards | 0 - 0 | Gor Mahia |
2025-03-16 | Leopards | 1 - 1 | Shabana |
2025-03-04 | Kenya Police | 0 - 0 | Leopards |
2025-02-19 | Leopards | 0 - 0 | Sofapaka |
W | D | L | +1.5 | +2.5 | +3.5 | |
2 | 8 | 2 | 5 | 3 | 2 | |
17% | 67% | 17% | 42% | 25% | 17% |
Table Premier League
No | Team | MP | G | Pts |
---|---|---|---|---|
1 | Kenya Police | 32 | +20 | 61 |
2 | Gor Mahia | 32 | +22 | 55 |
3 | Tusker | 32 | +5 | 55 |
4 | Kakamega Homeboyz | 32 | +11 | 54 |
5 | Shabana | 32 | +13 | 52 |
6 | Leopards | 32 | +11 | 47 |
7 | Sofapaka | 32 | +9 | 43 |
8 | Bandari | 32 | -4 | 42 |
9 | Kenya CB | 32 | +2 | 41 |
10 | Mathare United | 32 | -14 | 40 |
11 | Ulinzi Stars | 32 | -3 | 37 |
12 | Kariobangi Sharks | 32 | -3 | 36 |
13 | Mara Sugar | 32 | -4 | 35 |
14 | Talanta | 32 | -10 | 35 |
15 | Posta Rangers | 32 | -12 | 34 |
16 | Muranga Seal | 32 | -16 | 33 |
17 | Bidco United | 32 | -11 | 32 |
18 | Nairobi City | 32 | -16 | 31 |
Chronology of League Matches
Talanta | |
Leopards | |
Home | |
Away |
Home/Away Matches
No | Team | Talanta | Leopards |
---|---|---|---|
1 | Kenya Police | 0 - 1 | 0 - 0 |
2 | Gor Mahia | 2 - 3 | 1 - 1 |
3 | Tusker | 2 - 0 | 0 - 0 |
4 | Kakamega Homeboyz | 0 - 1 | 1 - 1 |
5 | Shabana | 2 - 4 | 2 - 1 |
6 | Leopards | - | |
7 | Sofapaka | 2 - 0 | 1 - 1 |
8 | Bandari | 0 - 0 | 0 - 0 |
9 | Kenya CB | 1 - 0 | 2 - 4 |
10 | Mathare United | 1 - 1 | 0 - 4 |
11 | Ulinzi Stars | 1 - 0 | 2 - 0 |
12 | Kariobangi Sharks | 1 - 1 | 1 - 1 |
13 | Mara Sugar | 2 - 0 | 1 - 2 |
14 | Talanta | - | |
15 | Posta Rangers | 0 - 0 | 1 - 0 |
16 | Muranga Seal | 0 - 1 | 1 - 0 |
17 | Bidco United | 0 - 1 | 0 - 1 |
18 | Nairobi City | 1 - 1 | 0 - 1 |
Teams League Statistic
Talanta | Leopards | |
Wins | 9 | 11 |
Draws | 8 | 14 |
Losses | 15 | 7 |
Goals For | 32 | 38 |
Goals Against | 42 | 27 |
Average Scored | 1.00 | 1.19 |
Average Conceded | 1.31 | 0.84 |
Matches Scored | 69% | 66% |
Matches Conceded | 69% | 62% |
Both Teams to Score | 47% | 50% |
Over 1.5 | 62% | 59% |
Over 2.5 | 34% | 31% |
Over 3.5 | 22% | 19% |
Home | Away | |
Wins | 5 | 5 |
Draws | 5 | 7 |
Losses | 6 | 4 |
Goals For | 15 | 17 |
Goals Against | 14 | 13 |
Average Scored | 0.94 | 1.06 |
Average Conceded | 0.88 | 0.81 |
Matches Scored | 62% | 62% |
Matches Conceded | 56% | 62% |
Both Teams to Score | 31% | 44% |
Over 1.5 | 50% | 56% |
Over 2.5 | 12% | 25% |
Over 3.5 | 12% | 12% |
Overall Statistics for Premier League
Matches (288) | |
Home Win | 40% |
Draw | 35% |
Away Win | 25% |
Completed Matches | 94% |
Goals (573) | |
Goals per Game | 1.99 |
Home Goals per Game | 1.14 |
Away Goals per Game | 0.85 |
Home Team Scored in | 67% |
Away Team Scored in | 60% |
Both Teams to Score | 42% |
Over 1.5 | 60% |
Over 2.5 | 30% |
Over 3.5 | 15% |
Talanta next 1 games
2025-06-15 | Muranga Seal | - | Talanta |
Leopards next 1 games
2025-06-15 | Leopards | - | Kenya CB |