MLS - USA
Sunday, 27.07.2025
03:30
03:30

V. Whitecaps

Sporting Kansas
Info | |
---|---|
City | |
Home: | Vancouver (Canada) / USA (Can) |
Away: | Kansas City (Usa) |
Distance: | 2 512.7 km |
Stadium | |
Stadium: | BC Place |
Capacity: | 21 000 |
Dimension: | 105 x 68 m |
Pictures: | Google maps |
Start Time | |
Hour: | 03:30 (19:30 local time) |
Coefficients
1 | X | 2 | T/O | 1X | X2 | |||
---|---|---|---|---|---|---|---|---|
1.44 | 4.75 | 6.50 | 1 | 1.11 | 2.63 | |||
54% | 22% | 24% | 1.44 | 68% | 32% |
+1.5 | -1.5 | +2.5 | -2.5 | +3.5 | -3.5 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1.14 | 5.50 | 1.48 | 2.60 | 2.10 | 1.67 | ||||||
77% | 23% | 60% | 40% | 33% | 67% |
H2H last 12 games
2024-07-18 | V. Whitecaps | 2 - 1 | Sporting Kansas |
2024-05-30 | Sporting Kansas | 1 - 2 | V. Whitecaps |
2023-07-02 | Sporting Kansas | 3 - 0 | V. Whitecaps |
2023-06-04 | V. Whitecaps | 1 - 1 | Sporting Kansas |
2022-05-29 | Sporting Kansas | 0 - 1 | V. Whitecaps |
2022-04-03 | V. Whitecaps | 1 - 0 | Sporting Kansas |
2021-11-20 | Sporting Kansas | 3 - 1 | V. Whitecaps |
2021-10-18 | V. Whitecaps | 2 - 1 | Sporting Kansas |
2021-05-16 | Sporting Kansas | 3 - 0 | V. Whitecaps |
2020-07-27 | Sporting Kansas | 0 - 0 | V. Whitecaps |
2020-03-01 | V. Whitecaps | 1 - 3 | Sporting Kansas |
2019-07-14 | V. Whitecaps | 0 - 3 | Sporting Kansas |
W | D | L | +1.5 | +2.5 | +3.5 | |
5 | 2 | 5 | 9 | 8 | 2 | |
42% | 17% | 42% | 75% | 67% | 17% |
V. Whitecaps last 12 games
2025-07-20 | San Diego FC | 1 - 1 | V. Whitecaps |
2025-07-17 | Houston Dynamo | 0 - 3 | V. Whitecaps |
2025-07-13 | Colorado Rapids | 3 - 0 | V. Whitecaps |
2025-07-10 | V. Whitecaps | 2 - 1 | Valour |
2025-07-05 | LA Galaxy | 3 - 0 | V. Whitecaps |
2025-06-30 | Los Angeles FC | 0 - 1 | V. Whitecaps |
2025-06-26 | V. Whitecaps | 3 - 5 | San Diego FC |
2025-06-15 | Columbus Crew | 2 - 1 | V. Whitecaps |
2025-06-09 | V. Whitecaps | 3 - 0 | Seattle Sounders |
2025-06-02 | Cruz Azul | 5 - 0 | V. Whitecaps |
2025-05-29 | V. Whitecaps | 0 - 0 | Minnesota Utd |
2025-05-25 | Real Salt Lake | 2 - 3 | V. Whitecaps |
W | D | L | +1.5 | +2.5 | +3.5 | |
5 | 2 | 5 | 10 | 9 | 3 | |
42% | 17% | 42% | 83% | 75% | 25% |
Sporting Kansas last 12 games
2025-07-20 | Sporting Kansas | 1 - 1 | New York City |
2025-07-13 | Sporting Kansas | 2 - 3 | Seattle Sounders |
2025-07-05 | Colorado Rapids | 1 - 2 | Sporting Kansas |
2025-06-29 | Sporting Kansas | 1 - 1 | Real Salt Lake |
2025-06-26 | Sporting Kansas | 2 - 1 | Charlotte FC |
2025-06-15 | Sporting Kansas | 2 - 4 | Dallas |
2025-06-09 | Los Angeles FC | 3 - 1 | Sporting Kansas |
2025-06-01 | Houston Dynamo | 1 - 3 | Sporting Kansas |
2025-05-25 | Sporting Kansas | 3 - 3 | New England Rev |
2025-05-18 | San Diego FC | 0 - 0 | Sporting Kansas |
2025-05-15 | St. Louis City | 2 - 2 | Sporting Kansas |
2025-05-11 | Portland Timbers | 1 - 0 | Sporting Kansas |
W | D | L | +1.5 | +2.5 | +3.5 | |
3 | 5 | 4 | 10 | 8 | 6 | |
25% | 42% | 33% | 83% | 67% | 50% |
Table MLS
No | Team | MP | G | Pts | |||||
---|---|---|---|---|---|---|---|---|---|
1 | FC Cincinnati | 24 | +8 | 48 | |||||
2 | Nashville SC | 24 | +17 | 47 | |||||
3 | Philadelphia Un | 24 | +17 | 47 | |||||
4 | Columbus Crew | 24 | +7 | 44 | |||||
5 | Inter Miami | 21 | +15 | 41 | |||||
6 | Orlando City | 24 | +11 | 38 | |||||
7 | Charlotte FC | 24 | +2 | 35 | |||||
8 | New York City | 23 | +4 | 35 | |||||
9 | NY Red Bulls | 24 | +4 | 33 | |||||
10 | Chicago Fire | 23 | +4 | 32 | |||||
11 | New England Rev | 23 | -2 | 25 | |||||
12 | Toronto | 23 | -5 | 21 | |||||
13 | Atlanta Utd | 23 | -16 | 20 | |||||
14 | DC United | 24 | -25 | 19 | |||||
15 | CF Montreal | 24 | -25 | 15 | |||||
1 | San Diego FC | 24 | +15 | 43 | |||||
2 | V. Whitecaps | 23 | +13 | 42 | |||||
3 | Minnesota Utd | 24 | +13 | 41 | |||||
4 | Seattle Sounders | 23 | +4 | 37 | |||||
5 | Los Angeles FC | 21 | +12 | 36 | |||||
6 | Portland Timbers | 23 | 0 | 34 | |||||
7 | Colorado Rapids | 24 | -6 | 30 | |||||
8 | Austin FC | 22 | -7 | 30 | |||||
9 | SJ Earthquakes | 24 | +4 | 29 | |||||
10 | Real Salt Lake | 23 | -5 | 28 | |||||
11 | Houston Dynamo | 24 | -9 | 27 | |||||
12 | Dallas | 23 | -9 | 25 | |||||
13 | Sporting Kansas | 23 | -6 | 24 | |||||
14 | St. Louis City | 23 | -15 | 18 | |||||
15 | LA Galaxy | 24 | -20 | 16 |
Chronology of League Matches
V. Whitecaps | |
Sporting Kansas | |
Home | |
Away |
Home/Away Matches
No | Team | V. Whitecaps | Sporting Kansas |
---|---|---|---|
1 | FC Cincinnati | 2 - 1 | |
2 | Nashville SC | ||
3 | Philadelphia Un | ||
4 | Columbus Crew | ||
5 | Inter Miami | ||
6 | Orlando City | ||
7 | Charlotte FC | ||
8 | New York City | ||
9 | NY Red Bulls | ||
10 | Chicago Fire | 1 - 3 | |
11 | New England Rev | ||
12 | Toronto | ||
13 | Atlanta Utd | ||
14 | DC United | 2 - 1 | |
15 | CF Montreal | 2 - 0 | |
1 | San Diego FC | 3 - 5 | 0 - 0 |
2 | V. Whitecaps | - | |
3 | Minnesota Utd | 0 - 0 | |
4 | Seattle Sounders | 3 - 0 | |
5 | Los Angeles FC | 2 - 2 | 3 - 1 |
6 | Portland Timbers | 1 - 0 | |
7 | Colorado Rapids | 2 - 0 | 1 - 2 |
8 | Austin FC | 5 - 1 | 1 - 0 |
9 | SJ Earthquakes | 3 - 5 | |
10 | Real Salt Lake | 2 - 1 | |
11 | Houston Dynamo | 1 - 3 | |
12 | Dallas | 2 - 1 | |
13 | Sporting Kansas | - | |
14 | St. Louis City | 2 - 2 | |
15 | LA Galaxy | 2 - 1 |
Teams League Statistic
V. Whitecaps | Sporting Kansas | |
Wins | 12 | 6 |
Draws | 6 | 6 |
Losses | 5 | 11 |
Goals For | 39 | 36 |
Goals Against | 26 | 42 |
Average Scored | 1.70 | 1.57 |
Average Conceded | 1.13 | 1.83 |
Matches Scored | 74% | 83% |
Matches Conceded | 57% | 87% |
Both Teams to Score | 48% | 74% |
Over 1.5 | 74% | 83% |
Over 2.5 | 61% | 65% |
Over 3.5 | 30% | 39% |
Home | Away | |
Wins | 6 | 3 |
Draws | 2 | 2 |
Losses | 2 | 6 |
Goals For | 22 | 16 |
Goals Against | 13 | 18 |
Average Scored | 2.20 | 1.45 |
Average Conceded | 1.30 | 1.64 |
Matches Scored | 90% | 73% |
Matches Conceded | 60% | 91% |
Both Teams to Score | 60% | 73% |
Over 1.5 | 90% | 73% |
Over 2.5 | 70% | 73% |
Over 3.5 | 40% | 36% |
Overall Statistics for MLS
Matches (350) | |
Home Win | 43% |
Draw | 26% |
Away Win | 31% |
Completed Matches | 80% |
Goals (1029) | |
Goals per Game | 2.94 |
Home Goals per Game | 1.62 |
Away Goals per Game | 1.32 |
Home Team Scored in | 79% |
Away Team Scored in | 70% |
Both Teams to Score | 57% |
Over 1.5 | 76% |
Over 2.5 | 57% |
Over 3.5 | 32% |
V. Whitecaps next 6 games
2025-08-10 | SJ Earthquakes | - | V. Whitecaps |
2025-08-18 | V. Whitecaps | - | Houston Dynamo |
2025-08-24 | V. Whitecaps | - | St. Louis City |
2025-08-31 | Orlando City | - | V. Whitecaps |
2025-09-14 | V. Whitecaps | - | Philadelphia Un |
2025-09-21 | Sporting Kansas | - | V. Whitecaps |
Sporting Kansas next 6 games
2025-08-10 | Sporting Kansas | - | San Diego FC |
2025-08-17 | Orlando City | - | Sporting Kansas |
2025-08-25 | Seattle Sounders | - | Sporting Kansas |
2025-08-31 | Sporting Kansas | - | Colorado Rapids |
2025-09-08 | Sporting Kansas | - | Austin FC |
2025-09-14 | Real Salt Lake | - | Sporting Kansas |
Coefficients and Probabilities
Standard 1X2 | 1 | X | 2 |
---|---|---|---|
Coefficient | 1.44 | 4.75 | 6.50 |
Probability | 54% | 22% | 24% |
1 @ 1.44 |
Double Chance | 1X | X2 |
---|---|---|
Coefficient | 1.11 | 2.63 |
Probability | 68% | 32% |
1X @ 1.11 |
Over/Under 1.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 1.14 | 5.50 | |
Probability | 77% | 23% | |
Over 1.5 @ 1.14 |
Over/Under 2.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 1.48 | 2.60 | |
Probability | 60% | 40% | |
Over 2.5 @ 1.48 |
Over/Under 3.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 2.10 | 1.67 | |
Probability | 33% | 67% | |
Under 3.5 @ 1.67 |
Both Teams to Score | BTS | OTS | |
---|---|---|---|
Coefficient | 1.67 | 2.10 | |
Probability | 59% | 41% | |
BTS @ 1.67 |