Current Form
Most:
Least:
Least Wins
№ | Team | WinsW | MatchesMP | PercentPr |
---|---|---|---|---|
1 | Panjsher Balkh | 0 | 17 | 0% |
1 | Songwe Border |
0 | 17 | 0% |
3 | Spartanii | 0 | 13 | 0% |
4 | Domzale | 0 | 9 | 0% |
4 | Gornik Leczna |
0 | 9 | 0% |
4 | Metaloglobus |
0 | 9 | 0% |
7 | Aldosivi |
0 | 8 | 0% |
7 | Belasitsa Petrich | 0 | 8 | 0% |
7 | Cardiff Met |
0 | 8 | 0% |
7 | Csikszereda |
0 | 8 | 0% |
7 | Dender | 0 | 8 | 0% |
7 | Glenavon | 0 | 8 | 0% |
7 | Llanelli Town |
0 | 8 | 0% |
7 | Pardubice | 0 | 8 | 0% |
7 | Plaza Colonia | 0 | 8 | 0% |
7 | Sochi |
0 | 8 | 0% |
17 | Arab Contractors |
0 | 7 | 0% |
17 | Ararat | 0 | 7 | 0% |
17 | Bellinzona | 0 | 7 | 0% |
17 | Bokelj Kotor |
0 | 7 | 0% |
17 | Cove Rangers | 0 | 7 | 0% |
17 | Greenock Morton | 0 | 7 | 0% |
17 | Independiente |
0 | 7 | 0% |
17 | Piast Gliwice | 0 | 7 | 0% |
17 | Rapid Wien II | 0 | 7 | 0% |
17 | River Plate M. |
0 | 7 | 0% |
17 | Ross County | 0 | 7 | 0% |
17 | Shkupi Skopje | 0 | 7 | 0% |
17 | Stranraer | 0 | 7 | 0% |
17 | Sturm Graz II | 0 | 7 | 0% |
17 | SW Bregenz | 0 | 7 | 0% |
17 | UTC Cajamarca |
0 | 7 | 0% |
33 | Adana Demirspor | 0 | 6 | 0% |
33 | Airdrieonians |
0 | 6 | 0% |
33 | Alebrijes Oaxaca |
0 | 6 | 0% |
33 | AVS Futebol SAD | 0 | 6 | 0% |
33 | Bastia |
0 | 6 | 0% |
33 | Bourg Peronnas | 0 | 6 | 0% |
33 | Grazer AK |
0 | 6 | 0% |
33 | Hatayspor |
0 | 6 | 0% |
33 | Havelse |
0 | 6 | 0% |
33 | Heracles | 0 | 6 | 0% |
33 | Petange | 0 | 6 | 0% |
33 | Pharco |
0 | 6 | 0% |
33 | Podillya |
0 | 6 | 0% |
33 | Sheffield Utd | 0 | 6 | 0% |
33 | Volendam | 0 | 6 | 0% |
33 | Vukovar 1991 |
0 | 6 | 0% |
33 | Winterthur | 0 | 6 | 0% |
33 | Zalaegerszeg |
0 | 6 | 0% |
Only Home Matches
№ | Team | WinsW | MatchesMP | PercentPr |
---|---|---|---|---|
1 | J. Wilstermann | 0 | 11 | 0% |
1 | Skeid | 0 | 11 | 0% |
1 | Umea | 0 | 11 | 0% |
1 | Vancouver FC |
0 | 11 | 0% |
5 | Sport Recife PE |
0 | 10 | 0% |
6 | Songwe Border |
0 | 9 | 0% |
7 | Panjsher Balkh | 0 | 8 | 0% |
8 | Envigado | 0 | 7 | 0% |
8 | Mzuzu Hammers | 0 | 7 | 0% |
8 | Spartanii | 0 | 7 | 0% |
11 | Akron Tolyatti | 0 | 5 | 0% |
11 | Chayka Pesch. | 0 | 5 | 0% |
11 | Colchester Utd | 0 | 5 | 0% |
11 | Csikszereda |
0 | 5 | 0% |
11 | Llanelli Town | 0 | 5 | 0% |
11 | Metaloglobus | 0 | 5 | 0% |
11 | Newport County | 0 | 5 | 0% |
11 | Orenburg |
0 | 5 | 0% |
11 | Puszcza Niepol. | 0 | 5 | 0% |
11 | Solihull Moors | 0 | 5 | 0% |
21 | B.93 Copenhagen | 0 | 4 | 0% |
21 | Botev Plovdiv | 0 | 4 | 0% |
21 | Cardiff Met |
0 | 4 | 0% |
21 | Celta Vigo | 0 | 4 | 0% |
21 | Chateauroux | 0 | 4 | 0% |
21 | Crusaders | 0 | 4 | 0% |
21 | Dender | 0 | 4 | 0% |
21 | Domzale | 0 | 4 | 0% |
21 | FC FCSB | 0 | 4 | 0% |
21 | Gornik Leczna |
0 | 4 | 0% |
21 | Haverfordwest |
0 | 4 | 0% |
21 | Hebar | 0 | 4 | 0% |
21 | Ingolstadt | 0 | 4 | 0% |
21 | Le Puy Foot 43 | 0 | 4 | 0% |
21 | Lyngby |
0 | 4 | 0% |
21 | Nyiregyhaza Sp. | 0 | 4 | 0% |
21 | Pardubice | 0 | 4 | 0% |
21 | Petrolul | 0 | 4 | 0% |
21 | Rapid Wien II | 0 | 4 | 0% |
21 | Ross County | 0 | 4 | 0% |
21 | Shrewsbury Town | 0 | 4 | 0% |
21 | Spartak Subotica | 0 | 4 | 0% |
21 | Stranraer | 0 | 4 | 0% |
21 | Sturm Graz II | 0 | 4 | 0% |
21 | Tatran Presov | 0 | 4 | 0% |
21 | Termalica | 0 | 4 | 0% |
21 | U Cluj | 0 | 4 | 0% |
21 | Zabbar | 0 | 4 | 0% |
21 | Zalaegerszeg | 0 | 4 | 0% |
21 | Znicz Pruszkow |
0 | 4 | 0% |
Only Away Matches
№ | Team | WinsW | MatchesMP | PercentPr |
---|---|---|---|---|
1 | LA Galaxy | 0 | 16 | 0% |
2 | Atletico Guemes |
0 | 15 | 0% |
2 | Talleres RdE |
0 | 15 | 0% |
4 | Cork City |
0 | 14 | 0% |
4 | Mushuc Runa | 0 | 14 | 0% |
6 | Esperanca | 0 | 13 | 0% |
6 | FS La Massana | 0 | 13 | 0% |
6 | Tallinna Kalev |
0 | 13 | 0% |
9 | Moss | 0 | 12 | 0% |
9 | Vitoria BA | 0 | 12 | 0% |
11 | Dep. Iquique | 0 | 11 | 0% |
11 | Dep. Limache | 0 | 11 | 0% |
11 | IFK Skovde | 0 | 11 | 0% |
11 | Qingdao Hainiu | 0 | 11 | 0% |
11 | Shurtan Guzar | 0 | 11 | 0% |
11 | Varnamo | 0 | 11 | 0% |
17 | Flekkeroy IL | 0 | 10 | 0% |
17 | Fortaleza CE |
0 | 10 | 0% |
17 | Haugesund |
0 | 10 | 0% |
17 | Sogdiana |
0 | 10 | 0% |
21 | Panjsher Balkh | 0 | 9 | 0% |
22 | Chitipa United | 0 | 8 | 0% |
22 | Istaravshan | 0 | 8 | 0% |
22 | Songwe Border | 0 | 8 | 0% |
25 | Atl. Tembetary | 0 | 7 | 0% |
26 | Aguilas Doradas | 0 | 6 | 0% |
26 | Boyaca Chico | 0 | 6 | 0% |
26 | Chrudim | 0 | 6 | 0% |
26 | Dep. Pasto | 0 | 6 | 0% |
26 | La Equidad | 0 | 6 | 0% |
26 | Olimpia As. | 0 | 6 | 0% |
26 | Politechnica UTM |
0 | 6 | 0% |
26 | Spartanii | 0 | 6 | 0% |
26 | Torpedo Moscow | 0 | 6 | 0% |
26 | Ufa | 0 | 6 | 0% |
36 | Ararat | 0 | 5 | 0% |
36 | Arka Gdynia | 0 | 5 | 0% |
36 | Belasitsa Petrich | 0 | 5 | 0% |
36 | Chernom. Burgas | 0 | 5 | 0% |
36 | CSKA Sofia II | 0 | 5 | 0% |
36 | Dobrudzha | 0 | 5 | 0% |
36 | Gornik Leczna | 0 | 5 | 0% |
36 | Gzira United | 0 | 5 | 0% |
36 | LKS Lodz | 0 | 5 | 0% |
36 | Ludogorets II | 0 | 5 | 0% |
36 | Middelfart | 0 | 5 | 0% |
36 | Radnik Bijeljina | 0 | 5 | 0% |
36 | Sutton Utd |
0 | 5 | 0% |
36 | Truro City |
0 | 5 | 0% |
36 | Wigan Athletic | 0 | 5 | 0% |
*** Interesting football facts and trends include only league matches. Matches for Cups, Champions League, Europa League and others are not taken into account. Facts are calculated on significant football statistics, forms and trends for different criteria, such as wins, draws, losses, scored goals, conceded goals, etc.